All India Ranking: Ranked 335th Nationally
Tamil Nadu State Ranking: Ranked 31st in the State
About | Information |
---|---|
Address with Pincode | NH 48, Kurubarapalli, Tamil Nadu 635115 |
University Address with Pincode | The Tamil Nadu Dr. M.G.R Medical University, Guindy, Chennai – 600032 |
Official Website | www.gmckrishnagiri.tn.gov.in |
Dean/Principal | Dr. M. POOVATHI, MD(OG) |
MBBS Admission Mobile Number | |
Email ID of Dean | |
Hospital | |
Date and Year of Registration of the Hospital | |
Number of Beds | |
Number of MBBS and PG broad specialty and super specialty students admitted in this session | MBBS: 150 MD/MS: Nil DM/MCh: Nil |
Number of Rooms in Men's Hostel and students accommodated | 93 |
Number of Rooms in Women's Hostel and students accommodated | 93 |
Post-Graduate Course | DNB – Emergency Medicine |
Year of Commencement of the Course | 2021 |
Number of Students Currently Pursuing the Course | 3 |
Number of Students Admitted in the Current Session |